San Antonio (SAT) Parking
| Parking Facility | Total Spaces | Open | Regular ADA | Open | ADA Van | Open | EV Charging | Open | Reserved | Open |
| Short term parking (Yellow) | 1,081 | 37 | 7 | 8 | 105 | |||||
| – Level 0 | ||||||||||
| – Level 1 | ||||||||||
| Long term parking (Blue) | 5,198 | 95 | 4 | 12 | 134 | |||||
| – Level 1 | ||||||||||
| – Level 2 | ||||||||||
| – Level 3 | ||||||||||
| – Level 4 | ||||||||||
| – Roof | ||||||||||
| Long term parking (Oversized) | 166 | |||||||||
| – Lot A | ||||||||||
| – Lot B | ||||||||||
| Economy parking (Green) | 1,857 | 37 | 3 | |||||||
| Economy parking (Red) | 538 | 10 | 2 | |||||||
| Employee parking (Purple) | 738 | 24 | 738 |
Downtown Parking
| Parking Facility | Total Spaces | Open | ADA | Open | EV Charging | Open |
| Houston St Garage | 900 | 0 | 22 | 0 | 2 | 0 |
| Library Garage | 428 | 0 | 10 | 0 | 1 | 0 |
| Marina Garage | 465 | 0 | 18 | 0 | 1 | 0 |
| St. Mary’s Street | 704 | 0 | 14 | 0 | 1 | 0 |
| Martinez Lot | 44 | 0 | 2 | 0 | 0 | 0 |
| Dolorosa | 173 | 0 | 5 | 0 | 0 | 0 |
| Alamo Lot | 61 | 0 | 2 | 0 | 0 | 0 |
| Durango | 350 | 0 | 0 | 0 | 0 | 0 |
| Houston / Nolan | 155 | 0 | 6 | 0 | 0 | 0 |
| Market Square | 177 | 0 | 6 | 0 | 0 | 0 |
| Municipal Court | 155 | 0 | 6 | 0 | 0 | 0 |
| IH 35 Lots | 415 | 0 | 10 | 0 | 0 | 0 |